SonicWALL Aventail® E-Class Secure Remote Access (SRA) provides complete application access with full security, control of the endpoint and unified policy management. Easy to use and control, SonicWALL Aventail E-Class SRA increases productivity by providing employees and partners with secure, clientless access to the resources they need from any device, anywhere, with unmatched security. SonicWALL Aventail E-Class SRA also lowers total cost of ownership (TCO) by eliminating difficult IPSec VPN deployments and constant support calls.
Legend
S Standard Feature
O Optional Feature
- Feature Not Available
| Deployment | EX6000 | EX7000 |
| Type & Size of Deployment Environment | Mid-size companies or enterprise departments | Enterprises with hundreds or thousands of remote access users |
| Concurrent User License | 25 to 250 | 50 to 2,000 |
| Detect Features | EX6000 | EX7000 |
| End Point Control (EPC) Interrogation at Login and/or Administrator-defined Intervals | S | S |
| Advanced EPC (Anti-Virus, Personal Firewall, Anti-Spyware) | O | S |
| Aventail Secure Desktop | O | S |
| Protect Features | EX6000 | EX7000 |
| Allow, Deny & Quarantine Zones based on EPC Interrogation | S | S |
| Granular Access Control (User & Group, Source IP, Service/Port, Destination URL, Host Name/IP Address, IP Range, Subnet, Domain) | S | S |
| Advanced Reporting | O | O |
| Connect Features | EX6000 | EX7000 |
| WorkPlace Portal | S | S |
| WorkPlace Mobile (optimized portal for mobile phone browsers) | S | S |
| Native Access Modules (Citrix and Windows Terminal Services) | O | S |
| Connect Tunnel (Windows, Mac & Linux access to TCP- or UDP-based applications) | S | S |
| Connect Mobile (Windows Mobile) | O | S |


S Standard Feature
O Optional Feature
- Feature Not Available
